<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interpret LLC Blog</title>
	<atom:link href="http://www.interpretllc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interpretllc.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 12 Apr 2012 14:43:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why do you own a tablet?</title>
		<link>http://www.interpretllc.com/blog/2012/04/12/why-do-you-own-a-tablet/</link>
		<comments>http://www.interpretllc.com/blog/2012/04/12/why-do-you-own-a-tablet/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:43:28 +0000</pubDate>
		<dc:creator>Josh Bell</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Amazon Kindle Fire]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.interpretllc.com/blog/?p=1293</guid>
		<description><![CDATA[We just released our report &#8220;Tablet Computers:  Post-PC Wonderland or Utopia?&#8221; which discusses the rise of tablets and whether we&#8217;re headed for a time when tablets are the norm and traditional computers (desktops/laptops) are niche products. Our consumer data is derived from New Media Measure, our syndicated survey that examines attitudes and behaviors about myriad [...]]]></description>
			<content:encoded><![CDATA[<p>We just released our report <a href="http://estore.interpretllc.com/index.php/interpretations-12-03-tablet.html" target="_blank">&#8220;Tablet Computers:  Post-PC Wonderland or Utopia?&#8221;</a> which discusses the rise of tablets and whether we&#8217;re headed for a time when tablets are the norm and traditional computers (desktops/laptops) are niche products. Our consumer data is derived from <a href="http://www.interpretllc.com/new-media-measure.php" target="_blank">New Media Measure</a>, our syndicated survey that examines attitudes and behaviors about myriad types of media, brands and more. Although NMM dives deep into what consumers do and think, we can&#8217;t measure everything. During discussions about this report, one of the questions I posed to our staff was this:</p>
<p>Why do you own a tablet?</p>
<p>We&#8217;d love to hear from our readers, Twitter followers and others about why they have a tablet (or why they don&#8217;t, if you&#8217;d like). Is it for convenience? Is it a must-have? Has it changed the way you use your &#8220;traditional&#8221; computer? Please sound off in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interpretllc.com/blog/2012/04/12/why-do-you-own-a-tablet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Strange Things Are Afoot at the Googleplex</title>
		<link>http://www.interpretllc.com/blog/2012/02/29/strange-things-are-afoot-at-the-googleplex/</link>
		<comments>http://www.interpretllc.com/blog/2012/02/29/strange-things-are-afoot-at-the-googleplex/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:59:23 +0000</pubDate>
		<dc:creator>Thomas Houston</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[new media measure]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Polar Plunge]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.interpretllc.com/blog/?p=1254</guid>
		<description><![CDATA[The path to success in social networking is tremendously difficult. The established players are so utterly dominant, and the services they provide seem to cover almost every conceivable need, that any exploitable niche remains, more or less, niche. Taken together, Facebook, Twitter, and LinkedIn (the top three social networks) cover 95% of the social networking [...]]]></description>
			<content:encoded><![CDATA[<p>The path to success in social networking is tremendously difficult. The established players are so utterly dominant, and the services they provide seem to cover almost every conceivable need, that any exploitable niche remains, more or less, niche. Taken together, Facebook, Twitter, and LinkedIn (the top three social networks) cover 95% of the social networking population, according to our own <a href="http://bit.ly/x01Dce">New Media Measure</a> data. Furthermore, for anyone to have some fun, the relationship-driven nature of social networks, like a <a href="http://en.wikipedia.org/wiki/Polar_bear_plunge">polar plunge</a>, not only require a given user to buy in, but for an immediate group of friends to take the leap as well.</p>
<p>Google announced their newest social network Google+ last year after several previous failures in the social space, which debuted to a lot of fanfare and hype. If anyone had the clout and ubiquity to pull in disaffected Facebookers and Twitter-cynics, it would have to be Google, right?</p>
<p>After several months of hype and some impressive initial growth numbers, Google+ seemed to fade from the collective tech consciousness. Personally, following a short trial with the service, I found myself disinterested, after which I deleted my profile. I had been uncomfortable from the start with the idea of having Google+ tied to all my other Google-related services. Just as in real life, some compartmentalization of little details is important.</p>
<p>At the same time Google+ seemed to hold such little relevance to me, it seemed to continue growing, and quickly, at least according to Google. In January, Larry Page claimed 90 million were using Google+, up from September estimates of around 43 million users. This is, however, where the story diverges. Our New Media Measure Q3 numbers showed 10% of social network users were active (accessed within past two weeks) on the site, while in Q4, the site took a huge leap&#8211;sideways&#8211;holding steady at 10%. And while this NMM data is only representative of the US, it would be nearly impossible for a service that originated here and has been heavily marketed domestically to stay flat while exploding internationally.</p>
<p>What could be causing this discrepancy between the growth touted by Page, and our flat internal numbers?</p>
<p>As <a href="http://www.searchenginejournal.com/forced-google-plus-registratio/39134/">this piece</a> shows, Google seems to take advantage of sign ups to their various other services (gmail, youtube, etc.) to go ahead and create a Google+ profile for you. I even noticed that long after originally deleting my original Google+ profile, that Google had taken the time to create <em>another</em> profile shell for me. Further, given that I am a Gmail user, it would not be unreasonable to assume my Gmail log-ins are counted among the 90 million Google+ users claimed by Page.</p>
<p>Touting tremendous growth using the loosest definition of a user&#8211;one that would make even the savviest marketer blush&#8211;seems to be a poor long-run strategy. Unfortunately, pushing <a href="http://www.theatlanticwire.com/technology/2012/02/facebook-does-not-have-483-million-active-users/48399/">misleading </a>and <a href="http://bit.ly/AqO9tA">distorted</a> &#8220;journalist SEO&#8221;  seems to be par for the course, especially for tech companies. If Google+ isn&#8217;t catching on as Google had hoped, there is no shame in admitting to such, because building a well liked social product takes as much luck as it does effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interpretllc.com/blog/2012/02/29/strange-things-are-afoot-at-the-googleplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kindle Fire: it’s not as bad as you think</title>
		<link>http://www.interpretllc.com/blog/2012/01/20/the-kindle-fire-its-not-as-bad-as-you-think/</link>
		<comments>http://www.interpretllc.com/blog/2012/01/20/the-kindle-fire-its-not-as-bad-as-you-think/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:32:58 +0000</pubDate>
		<dc:creator>Stephanie Sutton</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Prime]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[kindle fire]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[tablet PC]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.interpretllc.com/blog/?p=1245</guid>
		<description><![CDATA[I have a smartphone and have, unfortunately, become very attached to it. I use it mostly to surf the Internet, and streaming video has also become a recent favorite. So the idea of having a similar device with a larger screen has always been compelling since the iPad’s debut, yet I’ve never found a tablet [...]]]></description>
			<content:encoded><![CDATA[<p>I have a smartphone and have, unfortunately, become very attached to it. I use it mostly to surf the Internet, and streaming video has also become a recent favorite. So the idea of having a similar device with a larger screen has always been compelling since the <a href="http://www.apple.com/ipad/">iPad’s</a> debut, yet I’ve never found a tablet to be a necessary device. When exchanging Christmas wish lists late last year, I included the <a href="http://www.amazon.com/Kindle-Fire-Amazon-Tablet/dp/B0051VVOB2">Kindle Fire</a> in mine since I figured its relatively low price point might not scare the others away from it. To my surprise, I actually did receive the Kindle Fire and my experience thus far has, for the most part, been a pleasant one.</p>
<p>The web has been inundated with mixed reviews. As <a href="http://www.nytimes.com/2011/12/12/technology/personaltech/amazons-fire-some-say-may-become-the-edsel-of-tablets.html?pagewanted=all">noted by the New York Times’ David Streitfeld</a>, some of the earlier complaints involved the fact that “there is no external volume control. The off switch is easy to hit by accident. Web pages take a long time to load. There is no privacy on the device; a spouse or child who picks it up will instantly know everything you have been doing. The touch screen is frequently hesitant and sometimes downright balky.”</p>
<p>I agree with most of these. The volume controls are difficult to access, especially when streaming through Netflix. I’ve often hit the off switch by accident. A few times the touch screen has been a little finicky, especially when surfing the web. I am the only user on my device, though, so privacy is not really an issue for me.</p>
<p>Despite this, none of these problems are deal breakers. Though the volume controls are not easily accessible, all one has to do is touch the screen 1-2 times to get access to it. Hitting the off switch can be annoying when streaming video, but the device is just as quick to turn back on. The touch screen can be the most annoying of problems, but this problem is most prominent when surfing the web. If you use the device mostly for reading, streaming video, or games—which are my primary uses—then it won’t be that much of a problem.</p>
<p>Reading both magazines and books on the device has been a surprisingly enjoyable experience. I’ve always been hesitant about the <a href="http://www.interpretllc.com/blog/2011/06/28/out-with-the-physical-books-in-with-the-digital-ones/">printed world’s digital migration</a>, but I now understand why the experience is so captivating. Though I have some reservations about the tablet version of my magazine, it is specific to the actual app and not the overall Fire experience. I also must qualify this by saying I’ve never owned an actual e-reader, nor have I ever used one.</p>
<p>The one thing I’d add to Streitfeld’s list is the significant difficulty I’ve had using the Netflix app, which is no criticism of the device itself. Streaming videos is my primary use of the tablet. I subscribe to both Netflix and Hulu Plus, and I’ve purchased digital files through Amazon’s site many times before, which makes the integration to the Amazon store all the better (and the Amazon Prime trial is an added bonus). And while video playback from either Hulu Plus or Amazon’s cloud has been a great experience on the Kindle Fire, streaming through Netflix has been a problem since day one. The audio and video are not synced, and it seems like <a href="http://www.amazon.com/forum/kindle?_encoding=UTF8&amp;cdForum=Fx1D7SY3BVSESG&amp;cdThread=Tx14I3GT23F8B43">I’m not the only with this problem</a>. Though apparently an app update has been issued, I have yet to see any improvement with this.</p>
<p>All in all, I don’t see why there was such uproar during the device’s first month in the market. It is a high-functioning tablet that has all the capabilities one is expected to have. Perhaps the problem isn’t with the device itself, but rather with the expectations audiences have. The Kindle Fire is not an iPad, and it’s a good thing it isn’t. Otherwise, consumers would have to dish out an additional $300, and as <a href="http://www.interpretllc.com/blog/2011/09/30/new-kindle-fire-will-eventually-give-the-ipad-a-run-for-its-money/">I’d discussed a few months back</a>, this is the Kindle Fire’s biggest selling point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interpretllc.com/blog/2012/01/20/the-kindle-fire-its-not-as-bad-as-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo 3DS: On Life Anew</title>
		<link>http://www.interpretllc.com/blog/2012/01/12/nintendo-3ds-on-life-anew/</link>
		<comments>http://www.interpretllc.com/blog/2012/01/12/nintendo-3ds-on-life-anew/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:34:35 +0000</pubDate>
		<dc:creator>Thomas Houston</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[3D Report]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[incharts]]></category>
		<category><![CDATA[Mario]]></category>
		<category><![CDATA[Mario Kart]]></category>
		<category><![CDATA[new media measure]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nintendo 3DS]]></category>
		<category><![CDATA[Ocarina]]></category>
		<category><![CDATA[Playstation Vita]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Super Smash Bros]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Zelda]]></category>

		<guid isPermaLink="false">http://www.interpretllc.com/blog/?p=1175</guid>
		<description><![CDATA[We&#8217;ve covered Nintendo&#8217;s latest handheld with great interest here because the fate of the 3DS has many implications in the marketplace, and not just for gaming. As a consumer electronics product that has both a high quality 3D feature-set and affordability relative to other 3D options, the 3DS is an interesting case study for home [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.interpretllc.com/blog/2011/07/29/the-nintendo-3ds-an-early-warning-of-things-to-come/">We&#8217;ve covered</a> Nintendo&#8217;s latest handheld with <a href="http://inchartsdata.com/index.php/interpretations-nintendo-3ds.html">great interest</a> here because the fate of the 3DS has many implications in the marketplace, and not just for gaming. As a consumer electronics product that has both a high quality 3D feature-set and affordability relative to other 3D options, the 3DS is an interesting case study for home 3D technology. </em><em>The 3DS is following the Nintendo DS, the highest-selling handheld of all time, and only second to the PS2 in overall console sales</em><em>. However, the increasing smartphone market share and wide variety of free or inexpensive gaming options could hamstring the handheld gaming landscape. As a <a href="http://www.interpretllc.com/blog/2011/07/06/3d-gaming-driving-wider-3d-interest/">previous blog post mentioned</a>, courting gamers will be a critical factor in the long-term health of 3D technology. You can also check out our comprehensive 3D trending report from last year that deals with both the 3DS and larger trends in 3D technology <a href="http://inchartsdata.com/index.php/3d-entertainment-study.html">here</a><br />
</em></p>
<p>By mid-summer, no less than six months after release, the Nintendo 3DS was left for dead by critics and analysts. Complaints from consumers resonated in sales numbers. The system didn&#8217;t have any games. The 3D effect wasn&#8217;t great. The battery life was terrible. Eventually, lagging sales forced the company to alter course and <a href="http://www.engadget.com/2011/07/28/nintendo-3ds-price-drops-from-249-to-169-august-12th-current/">slash the price</a> on the system. With the crowd hoping for a home run, it seemed Nintendo had struck out looking.</p>
<p>Amid the doom and gloom however, the 3DS was actually slowly beginning to build something that slightly resembled momentum. June had seen the (re-)launch of <a href="http://www.metacritic.com/game/3ds/the-legend-of-zelda-ocarina-of-time-3d">Ocarina of Time</a>, the first major release in the 3DS lifecycle. While the release of the Nintendo 64 critical-hit was met with much of the same praise it received in 1998&#8211;when it was first released&#8211;it was not enough to excite moribund sales. The $300+ price point for system and a remake was too burdensome for most gamers in a rough economy. Nevertheless, Nintendo finally had a franchise icon they could push with the 3DS.</p>
<p>When Nintendo actually cut the price in the 3DS from an MSRP of $249.99 to a much more palatable $169.99, sales spiked. While the price cut was a black spot for Nintendo, and precipitated expectation of their <a href="http://www.bloomberg.com/news/2011-10-27/nintendo-predicts-first-annual-loss-in-30-years-after-cutting-3ds-price.html">first annual loss</a> in decades, there was at least a silver lining. The lower price point actually worked in luring more gamers to the system (according to NMM, ownership of the 3DS surged 33% between Q2 and Q3). After nearly six months of sputtering in first gear, the leaner price made the system more broadly appealing.</p>
<p>Late Autumn finally saw Nintendo drop the Mario sledgehammers, releasing <a href="http://www.metacritic.com/game/3ds/super-mario-3d-land">Super Mario 3D Land</a> in November, and <a href="http://www.metacritic.com/game/3ds/mario-kart-7">Mario Kart 7</a> in December. Both were released to critical acclaim, and both quickly topped 1 million in sales. More importantly, they were both engines for 3DS sales. Since the release of the two games, the 3DS has gone from <a href="http://www.eurogamer.net/articles/2012-01-04-nintendo-3ds-has-turned-the-corner">laggard to leader</a>, reaching <a href="http://www.eurogamer.net/articles/2012-01-03-3ds-sells-more-in-first-9-months-than-wii-did">4 million units sold faster</a> than even the Wii.</p>
<p>One of our big themes with the 3DS over the first half of its release was the <a href="http://www.interpretllc.com/blog/2011/06/01/nintendo-3ds-games-or-bust/">lack of first-party games</a> that are so critical to Nintendo. Failing to launch the system with compelling titles and with a hefty price tag (remember, the Wii&#8217;s launch MSRP was $249.99 as well), was enough to keep gamers away. By appealing to gamers on both price and quality, Nintendo once again may be on the road to success in the handheld gaming market.</p>
<p>Looking forward, the 3DS has all the tools (growing ownership base and a <a href="http://www.1up.com/news/kid-icarus-rhythm-heaven-mario-party-9-release-date">huge</a> <a href="http://www.nintendoworldreport.com/news/26596">slate</a> of <a href="http://ds.ign.com/articles/117/1174428p1.html">upcoming</a> <a href="http://e3.nintendo.com/games/detail/#/3ds/papermario">releases</a>) that <em>should</em> propel both hardware and software sales over the life of the system. However, a <a href="http://kotaku.com/5869602/sony-delivers-with-the-ps-vita-it-does-not-disappoint">challenger approaches</a>: Sony&#8217;s newest handheld, the Vita, looks to be a slick and well-equipped combatant with a high-quality <a href="http://blog.us.playstation.com/2011/12/22/playstation-vita-launch-lineup-and-details/">core of launch titles</a>. Whether the Vita can knock Nintendo off its recently acquired perch remains to be seen, but Nintendo&#8217;s head start, and subsequent lump-taking in the market, may prove to be a critical advantage.</p>
<p>The Vita will be available starting February 22 in North America (MSRP $249.99).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interpretllc.com/blog/2012/01/12/nintendo-3ds-on-life-anew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Facebook users embrace Timeline?</title>
		<link>http://www.interpretllc.com/blog/2012/01/10/will-facebook-users-embrace-timeline/</link>
		<comments>http://www.interpretllc.com/blog/2012/01/10/will-facebook-users-embrace-timeline/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:32:58 +0000</pubDate>
		<dc:creator>Stephanie Sutton</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.interpretllc.com/blog/?p=1184</guid>
		<description><![CDATA[A few weeks ago a friend of mine from college quoted a wall post I left on her Facebook profile at the beginning of our freshman year of college. I read the post and was mortified. Only an eighteen year old would write such a silly comment—I was trying to convince her to watch Star [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago a friend of mine from college quoted a wall post I left on her <a href="http://www.facebook.com/">Facebook</a> profile at the beginning of our freshman year of college. I read the post and was mortified. Only an eighteen year old would write such a silly comment—I was trying to convince her to watch <em>Star Wars</em> and literally used the dreadful phrase “peace out”. She had just tried out Facebook’s new feature, <a href="http://www.facebook.com/about/timeline">Timeline</a>, so in order to embarrass her in return, I gave in and signed up for it. At last year’s f8 Conference, Mark Zuckerberg said Facebook’s new feature, Timeline, “is the story of your life,” and he was not kidding. If anyone was ever curious what I did on August 1<sup>st</sup>, 2005, Timeline has made the answer readily available for any of my friends.</p>
<p>Timeline is more aesthetically pleasing than the last version of the profile page and it provides the information in an actual timeline format, starting with your most recent activity and ending with the day you came into existence. Navigating through the months and years of any Facebook profile now involves only 1-2 clicks, instead of resorting to never-ending scrolling. Also readily available are all the apps you have on your profile, along with any activities involving them (what song you listened to on Spotify, what movie you watched on Netflix, etc.). If anyone was ever curious what I do in my spare time, they could easily check my new profile and see everything I’m willing to share with the masses.</p>
<p>So in my efforts of trying to find some dirt on my friend, I instead found a mass of really old information that honestly did not need to be brought back to life, or at least not to the forefront where it can easily be accessed. Granted, Facebook lets you hand pick what you want to appear in your Timeline and what should remain hidden, but this isn’t all that comforting to me, and according to our <a href="http://www.interpretllc.com/new-media-measure.php">New Media Measure™</a> Q3 2011 data, I am not alone. Over two-thirds of active Facebook users (68%) agree they are concerned about the privacy of the information they share online. And though Timeline will display posts only with the people you originally shared it with, Facebook has had plenty of privacy snafus in the past.</p>
<p>Likewise, over half of active Facebook users (59%) are not comfortable with websites and apps sharing their information with advertisers. Given that the layout of Timeline will likely prompt users to share more information, Facebook will be able to further personalize the ads served to each profile.</p>
<p>Users will eventually have to transition to the Timeline as their profile, and will therefore have to spend a few hours deciding what they want displayed to the world (users get seven days to preview Timeline before going live). The real question, though, is when company Pages will eventually also have to migrate to Timeline or to a Timeline-similar layout. This presents a potential danger to brands and companies. It would be frowned upon if a company decided to hide or delete negative comments or controversial campaigns. But it can also be perceived as damaging to have all this negative feedback readily accessible to its consumers. One way or another, the decision of what to include on a new Pages layout will bring forth strong reactions.</p>
<p>So as more users enable Timeline, how will they react to it? Will they embrace having all of their Facebook activity presented to them in one shot, or will they cringe at the amount of information Facebook has stored over the years and be so overwhelmed by it that they will jump ship like I did? And, when brands are eventually required to embrace a new Pages format, what will they decide to showcase on their own Timelines?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interpretllc.com/blog/2012/01/10/will-facebook-users-embrace-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will you pay for Spotify?</title>
		<link>http://www.interpretllc.com/blog/2012/01/09/will-you-pay-for-spotify/</link>
		<comments>http://www.interpretllc.com/blog/2012/01/09/will-you-pay-for-spotify/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:20:44 +0000</pubDate>
		<dc:creator>Josh Bell</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[streaming music]]></category>
		<category><![CDATA[subscription service]]></category>

		<guid isPermaLink="false">http://www.interpretllc.com/blog/?p=1181</guid>
		<description><![CDATA[For those who joined Spotify at the beginning of its launch in the U.S., the unlimited-streaming honeymoon will soon be coming to an end. The free service will now max out at ten hours per month and five listens per track, and many are left wondering &#8211; will users upgrade to a paid Spotify subscription, [...]]]></description>
			<content:encoded><![CDATA[<p>For those who joined Spotify at the beginning of its launch in the U.S., the unlimited-streaming honeymoon will soon be coming to an end. The free service will now max out at ten hours per month and five listens per track, and many are left wondering &#8211; will users upgrade to a paid Spotify subscription, or will they flee in droves for another free service?</p>
<p>Our <a href="http://www.interpretllc.com/new-media-measure.php" target="_blank">New Media Measure</a> data from Q3 2011 offers a few clues to what may happen. Spotify users are much more apt to &#8220;pay extra for a service that allowed them to avoid advertising&#8221; &#8211; 51% of them agree with this statement, much higher than the 32% of the general population. Furthermore, Spotify users stream an average of 4.4 hours of music per week (not necessarily all through Spotify), which would put them over the ten-hour-per-month limit pretty quickly. So a lot of Spotify users are probably going to upgrade, right?</p>
<p>Well, on the other hand, our data shows that most of these users (54%) agree that &#8220;anything they find on the Internet that they can use, watch or listen to should be free.&#8221;</p>
<p>So will the ability to skip advertising help convince users to pay to upgrade? Are the other amenities &#8211; mobile listening, offline listening &#8211; worth the upgrade? Or will Pandora or another service benefit from Spotify&#8217;s new limits?</p>
<p>What will you do? Sound off in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interpretllc.com/blog/2012/01/09/will-you-pay-for-spotify/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Gaming and the FPS</title>
		<link>http://www.interpretllc.com/blog/2011/10/20/online-gaming-and-the-fps/</link>
		<comments>http://www.interpretllc.com/blog/2011/10/20/online-gaming-and-the-fps/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:05:01 +0000</pubDate>
		<dc:creator>Thomas Houston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Battlefield 1942]]></category>
		<category><![CDATA[Battlefield 3]]></category>
		<category><![CDATA[Black Ops]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[Counterstrike]]></category>
		<category><![CDATA[Doom]]></category>
		<category><![CDATA[Duke Nukem]]></category>
		<category><![CDATA[FPS]]></category>
		<category><![CDATA[Global Offensive]]></category>
		<category><![CDATA[Goldeneye]]></category>
		<category><![CDATA[Half-Life]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[Halo 3]]></category>
		<category><![CDATA[Halo 4]]></category>
		<category><![CDATA[Modern Warfare]]></category>
		<category><![CDATA[online gaming]]></category>
		<category><![CDATA[Video games]]></category>

		<guid isPermaLink="false">http://www.interpretllc.com/blog/?p=1138</guid>
		<description><![CDATA[In the last two decades, the first-person shooter has been a bread and butter release for publishers and gamers alike. Every gamer has fond memories of hours spent blasting bad guys through the hero&#8217;s eyes. For publishers, these games have shown enormous capability to drive big-time sales. In the mid-to-latter half of the 90&#8242;s, the [...]]]></description>
			<content:encoded><![CDATA[<p>In the last two decades, the first-person shooter has been a bread and butter release for publishers and gamers alike. Every gamer has fond memories of hours spent blasting bad guys through the hero&#8217;s eyes. For publishers, these games have shown enormous capability to drive big-time sales. In the mid-to-latter half of the 90&#8242;s, the technological capability of home consoles took off and allowed the FPS genre to shine. These games were largely built around lengthy solo campaigns, and featured little-to-no multi-player support. </p>
<p> In the early 00&#8242;s, the Battlefield series was one of the first titles to really forsake the single-player experience (which was essentially the multi-player with AI instead of human opponents). By crafting massive 64-player servers and a competitive and engaging multi-player experience, Battlefield 1942 was an early model for advancing online-FPS play. Today, owing no small thanks to the rise in highspeed broadband availability, the standard has flipped as the first-person shooter has become a predominantly online-focused experience. The multi-player experience is a huge draw for gamers, so much so, that Activision is rolling out an <a href="http://www.callofduty.com/elite">entire service</a> catering to hardcore online players.</p>
<p>It makes sense then that well-executed online-play would drive franchises. Gamers crave a competitive online experience. Of the four franchises featured below (Battlefield, Call of Duty, Counterstrike, Halo), only Halo has delivered a consistently lengthy single-player experience with every release. Battlefield&#8217;s Bad Company series (the fifth game in the series) was the first in the series to feature an actual single-player campaign, whereas Call of Duty made its bones in WWI-era single-player before the more recent Modern Warfare iterations put an emphasis squarely on the multi-player experience.</p>
<p><a href="http://www.interpretllc.com/blog/wp-content/uploads/2011/10/Data-10-19-11-COD-BF-FPS-gamers.png"><img src="http://www.interpretllc.com/blog/wp-content/uploads/2011/10/Data-10-19-11-COD-BF-FPS-gamers.png" alt="" width="540" height="445" class="aligncenter size-full wp-image-1148" /></a></p>
<p>This week&#8217;s data point of the week featured a look at how high-volume online gamers are playing some of the last decades&#8217; most popular first-person shooter franchises. It should come as no surprise that those that play online at least an hour everyday and prefer to play first-person shooters, play Call of Duty the most. It&#8217;s become one of the top-selling franchises in video-game history and is frequently cited as one of the most played games in our <a href="http://www.interpretllc.com/new-media-measure.php">New Media Measure</a> studies. Battlefield&#8217;s newest release, Battlefield 3, drops on Tuesday, which should create a very interesting competition over the holiday season for supremacy in the Online-FPS sphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interpretllc.com/blog/2011/10/20/online-gaming-and-the-fps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpret&#8217;s Social Media Segmentation</title>
		<link>http://www.interpretllc.com/blog/2011/10/19/interprets-social-media-segmentation/</link>
		<comments>http://www.interpretllc.com/blog/2011/10/19/interprets-social-media-segmentation/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:34:30 +0000</pubDate>
		<dc:creator>Josh Bell</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[new media measure]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.interpretllc.com/blog/?p=1140</guid>
		<description><![CDATA[We recently conducted a segmentation on our New Media Measure data and published the results in a new report. The report examines the five segments &#8211; how they are defined, their market size, which social networks they use, what they do on social networks, and more. For example, here&#8217;s a look at the size of [...]]]></description>
